Overview
The Carbon Cycle and Ecosystems focus area (CCE) supports interdisciplinary research initiatives into Earth’s ecosystems and biogeochemical cycles, including how carbon, nitrogen and other nutrients are stored and cycled throughout the environment. CCE uses satellite remote sensing instruments, field campaigns, laboratory studies, and modeling to improve our understanding of how terrestrial and aquatic ecosystems around the world, such as forests, jungles, deserts, oceans, coasts, and polar environments, are changing over time. CCE also studies how changes in these ecosystems may affect how the planet stores nutrients like carbon and nitrogen in the future. Resolving these uncertainties will help us understand fluctuations in Earth’s climate and have major implications for biodiversity and sustainable resource management

ECO-3D
| 2011-08-18 | 2011-09-19 |
Soil Moisture Active Passive Validation Experiment
| 2008-09-20 | 2008-10-19 |
| 2012-06-06 | 2012-07-19 |
| 2015-08-02 | 2015-08-18 |
| 2016-05-25 | 2016-08-16 |
| 2022-04-02 | 2022-08-09 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |
Oregon Transect Ecosystem Research Project
| 1989-05-27 | 1989-08-23 |
| 1991-05-15 | 1991-08-24 |
| 1990-02-22 | 1991-01-07 |

First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
| 1987-05-26 | 1987-10-16 |
| 1989-07-24 | 1989-08-12 |

BlueFlux
| 2023-02-05 | 2023-02-13 |
| 2023-03-10 | 2023-04-19 |
| 2022-03-19 | 2022-04-26 |
| 2022-10-14 | 2022-10-21 |

Active Sensing of CO2 Emissions over Nights, Days, and Seasons
| 2010-07-06 | 2010-07-18 |
| 2011-07-25 | 2011-08-06 |
| 2013-02-21 | 2013-03-08 |
| 2014-08-13 | 2014-09-03 |
| 2016-02-10 | 2016-02-11 |
| 2017-07-20 | 2017-08-09 |
NASA Carbon Atmospheric Flux Experiment
| 2017-05-03 | 2017-05-26 |
| 2016-09-07 | 2016-09-26 |

BigFoot Project
| 2001-08-01 | 2001-08-31 |
| 1999-05-01 | 1999-09-30 |
| 2000-06-01 | 2000-06-30 |
| 2000-07-01 | 2000-08-31 |
| 2001-06-01 | 2001-06-30 |
| 2001-07-01 | 2001-07-31 |
| 2001-09-01 | 2001-10-31 |
| 2002-07-01 | 2002-07-31 |
| 2002-08-01 | 2002-08-31 |
| 2002-09-01 | 2002-09-30 |
| 2002-11-01 | 2002-11-30 |
| 2003-06-01 | 2003-06-30 |
| 2003-07-01 | 2003-07-31 |
| 2003-09-01 | 2003-09-30 |
| 2003-11-01 | 2003-11-30 |
| 2004-02-01 | 2004-02-29 |

North Atlantic Aerosols and Marine Ecosystems Study
| 2015-11-05 | 2015-12-02 |
| 2016-05-11 | 2016-06-05 |
| 2017-08-30 | 2017-09-24 |
| 2018-03-20 | 2018-04-13 |

Ship-Aircraft Bio-Optical Research Experiment
| 2014-07-17 | 2014-08-07 |

EXport Processes in the Ocean from RemoTe Sensing
| 2018-07-21 | 2018-09-13 |
| 2021-03-25 | 2021-06-01 |
Surface Biology and Geology (SBG) High-Frequency Time Series
| 2022-02-24 | 2022-09-27 |
Great Plains Irrigation Experiment
| 2018-05-29 | 2018-07-30 |

Atmospheric Tomography Mission
| 2016-07-29 | 2016-08-23 |
| 2018-04-24 | 2018-05-21 |
| 2017-09-28 | 2017-10-27 |
| 2017-01-26 | 2017-02-21 |

Geological Earth Mapping Experiment
| 2025-05-23 | 2025-09-23 |
| 2023-04-25 | 2023-04-28 |
| 2023-08-28 | 2023-09-26 |
| 2024-04-02 | 2024-06-24 |
Pacific Rim 2000
| 2000-07-21 | 2000-10-23 |
Global Tropospheric Experiment - Atmospheric Boundary Layer Experiment
| 1984-06-13 | 1984-06-30 |
| 1987-04-13 | 1987-05-08 |
| 1988-07-07 | 1988-08-17 |
| 1990-07-06 | 1990-08-15 |
| 1985-07-11 | 1985-08-15 |

Delta Exchange
| 2021-03-26 | 2021-04-18 |
| 2021-08-18 | 2021-09-15 |

Biodiversity Survey of the Cape
| 2023-10-16 | 2023-11-26 |
Multiple Altimeter Beam Experimental Lidar
| 2010-12-01 | 2010-12-12 |
| 2011-03-22 | 2011-04-05 |
| 2012-02-22 | 2012-04-27 |
| 2012-09-14 | 2012-09-28 |
| 2013-07-01 | 2013-07-03 |
| 2013-09-18 | 2013-09-27 |
| 2014-07-10 | 2014-08-02 |

Carbon in Arctic Reservoirs Vulnerability Experiment
| 2012-05-23 | 2012-10-30 |
| 2013-02-05 | 2013-11-25 |
| 2015-02-10 | 2015-11-12 |
| 2014-02-13 | 2014-11-09 |

Coral Reef Airborne Laboratory
| 2016-06-06 | 2016-06-26 |
| 2016-09-01 | 2016-10-31 |
| 2017-02-01 | 2017-03-15 |
| 2017-04-03 | 2017-04-28 |
| 2017-05-01 | 2017-05-26 |
| 2017-05-27 | 2017-05-28 |
Superior National Forest Project
| 1983-05-05 | 1983-10-27 |
| 1984-05-10 | 1984-09-23 |
NISAR UAVSAR AM-PM Campaign
| 2019-06-06 | 2019-10-30 |
Hyperspectral Imaging of Harmful Algae Blooms
| 2015-07-13 | 2015-10-19 |
| 2016-06-06 | 2016-10-25 |
| 2017-06-21 | 2017-10-18 |
| 2018-07-03 | 2018-10-12 |
| 2019-08-09 | 2019-09-27 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |
Canadian Experiment for Soil Moisture
| 2010-07-13 | 2010-07-20 |
| 2010-06-01 | 2010-06-16 |
Hyperspectral Infrared Imager Preparatory Airborne Campaign
| 2013-03-26 | 2013-04-19 |
| 2013-05-02 | 2013-06-26 |
| 2013-09-13 | 2013-12-05 |
| 2014-03-31 | 2014-05-07 |
| 2014-05-28 | 2014-06-13 |
| 2014-08-18 | 2014-08-29 |
| 2014-09-19 | 2014-11-24 |
| 2015-04-16 | 2015-05-05 |
| 2015-05-28 | 2015-06-11 |
| 2015-08-24 | 2015-10-26 |
| 2016-06-09 | 2016-06-21 |
| 2017-01-17 | 2017-03-03 |
| 2017-06-07 | 2017-06-28 |
| 2018-01-11 | 2018-02-20 |
| 2018-06-19 | 2018-09-06 |

Coastal and Ocean Airborne Science Testbed
| 2011-10-21 | 2011-10-28 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

Korea-United States Ocean Color Study
| 2016-05-20 | 2016-06-06 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Impacts of Climate on the Eco-Systems and Chemistry of the Arctic Pacific Environment
| 2011-06-25 | 2011-07-29 |
| 2010-06-15 | 2010-07-21 |
Cold Land Processes Experiment
| 2002-02-17 | 2003-04-01 |
| 2006-12-02 | 2008-02-24 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |

Costa Rica Airborne Research and Technology Applications 2005
| 2005-02-28 | 2005-04-06 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

Atmospheric Carbon and Transport – America
| 2017-01-31 | 2017-03-10 |
| 2017-10-03 | 2017-11-13 |
| 2019-06-17 | 2019-07-27 |
| 2016-07-18 | 2016-08-29 |
| 2018-04-12 | 2018-05-20 |
AfriSAR
| 2016-02-03 | 2016-03-11 |

Airborne Microwave Observatory of Subcanopy and Subsurface
| 2013-08-18 | 2013-08-27 |
| 2013-04-11 | 2013-04-19 |
| 2013-05-28 | 2013-06-07 |
| 2013-07-06 | 2013-07-14 |
| 2015-08-19 | 2015-08-27 |
| 2014-04-14 | 2014-04-25 |
| 2014-06-26 | 2014-07-07 |
| 2015-02-17 | 2015-02-25 |
| 2015-06-29 | 2015-07-06 |
| 2013-06-10 | 2013-06-21 |
| 2013-07-26 | 2013-08-03 |
| 2013-02-19 | 2013-02-25 |
| 2015-09-02 | 2015-09-10 |
| 2015-09-22 | 2015-09-29 |
| 2014-03-24 | 2014-04-02 |
| 2014-07-08 | 2014-07-19 |
| 2015-05-20 | 2015-05-24 |
| 2014-10-14 | 2014-10-24 |
| 2012-09-18 | 2012-09-20 |
| 2012-10-02 | 2012-10-11 |
| 2012-10-12 | 2012-10-22 |
| 2013-04-20 | 2013-05-01 |
| 2015-08-07 | 2015-08-18 |
| 2014-06-06 | 2014-06-19 |
| 2014-08-18 | 2014-08-27 |
| 2015-04-03 | 2015-04-14 |
| 2015-04-15 | 2015-04-24 |
| 2013-07-15 | 2013-07-25 |
| 2013-11-19 | 2013-11-25 |
| 2014-09-28 | 2014-10-08 |
| 2012-10-23 | 2012-10-30 |
| 2013-02-05 | 2013-02-12 |
| 2013-09-27 | 2013-09-30 |
| 2013-10-24 | 2013-10-28 |
| 2014-09-22 | 2014-09-27 |
| 2014-08-08 | 2014-08-15 |
| 2014-05-27 | 2014-06-04 |
| 2014-02-13 | 2014-02-24 |
| 2015-05-26 | 2015-05-31 |
| 2015-02-10 | 2015-02-13 |

Plankton, Aerosol, Cloud, ocean Ecosystem Postlaunch Airborne eXperiment
| 2024-08-28 | 2024-09-30 |
Accelerated Canopy Chemistry Program
| 1992-06-02 | 1993-05-27 |