The Digital Mapping System (DMS) is an airborne camera system operated and maintained by the Airborne Sensor Facility (ASF) at NASA Ames Research Center (ARC). It captures high-resolution natural color and panchromatic images of terrain, which can be used to create mosaics and topographic maps. DMS has a cross-track spatial resolution of 10 cm at nadir and a swath width of about 570 meters at an altitude of 1,500 feet. The DMS is ideal for various scientific programs that monitor environmental variations, assess global change, and respond to natural disasters.

Instrument Details
- Optical/Photon
- Earth Science > Spectral/engineering > Visible Wavelengths > Visible Imagery
- Land Surface
- 3.9 Hz
- 10 cm
- N/A
- https://nsidc.org/sites/default/files/iodms1b-v001-userguide_1.pdf
James D. Jacobson Jr.
James D. Jacobson Jr.
Canon
Currently unavailable
Currently unavailable
- National Snow and Ice Data Center DAAC (NSIDC DAAC)
other NASA repository not formally considered a DAAC by ESDS
![]() Sensor Integrated Environmental Remote Research Aircraft 2 Campaigns · 14 Instruments | ![]() Marginal Ice Zone Ocean and Ice Observations and Processes Experiment 2013 Southern Beaufort Sea, Prudhoe Bay, Alaska 1 Deployment · 0 Data Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Douglas DC-8 43 Campaigns · 180 Instruments | ![]() Operation IceBridge 2009—2021 Greenland, Antarctica, Alaska, Arctic Sea 37 Deployments · 79 Data Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() P-3 Orion 26 Campaigns · 139 Instruments | ![]() Operation IceBridge 2009—2021 Greenland, Antarctica, Alaska, Arctic Sea 37 Deployments · 79 Data Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() C-130 Hercules 18 Campaigns · 93 Instruments | ![]() Operation IceBridge 2009—2021 Greenland, Antarctica, Alaska, Arctic Sea 37 Deployments · 79 Data Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Gulfstream-V 8 Campaigns · 37 Instruments | ![]() Operation IceBridge 2009—2021 Greenland, Antarctica, Alaska, Arctic Sea 37 Deployments · 79 Data Products
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() HU-25 Guardian 2 Campaigns · 9 Instruments | ![]() Operation IceBridge 2009—2021 Greenland, Antarctica, Alaska, Arctic Sea 37 Deployments · 79 Data Products
|
Filter data products from this instrument by specific campaigns, platforms, or formats.