
Overview
The Beechcraft B-200 King Air is a turboprop aircraft used both for commercial and military purposes. NASA operates multiple B-200 aircraft, along with several other organizations, including the University of Washington and the National Center for Atmospheric Research (NCAR). The B-200 has a maximum flight duration of six hours and can operate at altitudes greater than 30,000 ft. The useful payload can vary but typically falls between 1,000 to 5,000 lbs.
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |
AfriSAR
| 2016-02-03 | 2016-03-11 |

Arctic Research of the Composition of the Troposphere from Aircraft and Satellites
| 2008-06-26 | 2008-07-14 |
| 2008-03-31 | 2008-04-21 |
| 2008-06-18 | 2008-06-24 |

Atmospheric Carbon and Transport – America
| 2017-01-31 | 2017-03-10 |
| 2017-10-03 | 2017-11-13 |
| 2019-06-17 | 2019-07-27 |
| 2016-07-18 | 2016-08-29 |
| 2018-04-12 | 2018-05-20 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Light Precipitation Evaluation Experiment
| 2010-09-15 | 2010-12-31 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

Ozone Water-Land Environmental Transition Study
| 2017-07-05 | 2017-08-24 |
| 2018-05-08 | 2018-07-19 |
Lake Michigan Ozone Study
| 2017-05-22 | 2017-06-22 |

First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
| 1987-05-26 | 1987-10-16 |
| 1989-07-24 | 1989-08-12 |

First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
| 1987-05-26 | 1987-10-16 |
| 1989-07-24 | 1989-08-12 |

Delta Exchange
| 2021-03-26 | 2021-04-18 |
| 2021-08-18 | 2021-09-15 |

Sub-Mesoscale Ocean Dynamics Experiment
| 2023-04-03 | 2023-05-02 |
| 2022-10-06 | 2022-11-07 |
| 2021-10-17 | 2021-11-09 |

Ship-Aircraft Bio-Optical Research Experiment
| 2014-07-17 | 2014-08-07 |

Korean United States - Air Quality
| 2016-04-18 | 2016-06-19 |

Korean United States - Air Quality
| 2016-04-18 | 2016-06-19 |

Development and Evaluation of satellite ValidatiOn Tools by Experimenters
| 2011-09-19 | 2011-11-18 |

Development and Evaluation of satellite ValidatiOn Tools by Experimenters
| 2011-09-19 | 2011-11-18 |

Korean United States - Air Quality
| 2016-04-18 | 2016-06-19 |

Aerosol Cloud meTerology Interactions oVer the western ATlantic Experiment
| 2020-08-13 | 2020-09-30 |
| 2021-01-27 | 2021-04-02 |
| 2021-05-13 | 2021-06-30 |
| 2020-02-14 | 2020-03-12 |
| 2022-05-03 | 2022-06-18 |
| 2021-11-30 | 2022-03-29 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

SnowEx
| 2016-09-26 | 2017-02-26 |
| 2019-11-14 | 2020-03-12 |
| 2020-11-16 | 2021-05-27 |
| 2022-10-22 | 2023-10-28 |

The CALIPSO-CloudSat Validation Experiment
| 2006-07-24 | 2006-08-14 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

Intercontinental Chemical Transport Experiment - North America
| 2004-07-01 | 2004-08-15 |
| 2006-03-01 | 2006-05-17 |
Polar Winds
| 2015-05-11 | 2015-05-25 |
| 2014-10-29 | 2014-11-13 |

Asian Summer Monsoon Chemical & Climate Impact Project
| 2022-07-15 | 2022-09-01 |

Korea-United States Ocean Color Study
| 2016-05-20 | 2016-06-06 |

Cloud-Aerosol Lidar and Infrared Pathfinder Satellite Observations Night Validation Flights
| 2022-08-06 | 2022-08-19 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Integrated Precipitation and Hydrology Experiment
| 2014-05-01 | 2014-06-15 |
Surface Biology and Geology (SBG) High-Frequency Time Series
| 2022-02-24 | 2022-09-27 |

Airborne and Satellite Investigation of Asian Air Quality
| 2024-01-29 | 2024-04-01 |

Airborne and Satellite Investigation of Asian Air Quality
| 2024-01-29 | 2024-04-01 |

Airborne and Satellite Investigation of Asian Air Quality
| 2024-01-29 | 2024-04-01 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Deriving Information on Surface Conditions from COlumn and VERtically Resolved Observations Relevant to Air Quality
| 2011-06-27 | 2011-07-31 |
| 2013-09-01 | 2013-10-01 |
| 2013-01-14 | 2013-02-11 |
| 2014-07-16 | 2014-08-16 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |
Convection and Precipitation/Electrification Experiment
| 1991-07-08 | 1991-08-18 |
Convection and Precipitation/Electrification Experiment
| 1991-07-08 | 1991-08-18 |
Megacity Initiative: Local and Global Research Observations
| 2006-03-01 | 2006-03-30 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

FireSense
| 2024-10-01 | 2024-12-01 |
| 2025-03-17 | 2025-04-20 |
| 2023-09-14 | 2023-10-31 |

Satellite Coastal and Oceanic Atmospheric Pollution Experiment
| 2019-04-09 | 2019-05-20 |
| 2024-06-02 | 2024-06-13 |
Carbonaceous Aerosol and Radiative Effects Study
| 2010-06-01 | 2010-06-28 |
Filter data products from this platform by specific campaigns, instruments, or formats.
