Overview
The C-130 Hercules is a four-engine turboprop aircraft. Multiple agencies own and operate a C-130, including both NASA and the National Center for Atmospheric Research (NCAR). The C-130 has a maximum duration of 10 hours and can reach altitudes of up to 25,000 ft. Different models have different payload capacities, ranging from 13,000 lbs to around 20,000 lbs.
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns
Boreal Ecosystem-Atmosphere Study
1994-02-02 | 1994-09-19 |
1996-02-27 | 1996-10-21 |
Boreal Ecosystem-Atmosphere Study
1994-02-02 | 1994-09-19 |
1996-02-27 | 1996-10-21 |
Atmospheric Carbon and Transport – America
2017-01-31 | 2017-03-10 |
2017-10-03 | 2017-11-13 |
2019-06-17 | 2019-07-27 |
2016-07-18 | 2016-08-29 |
2018-04-12 | 2018-05-20 |
Atmospheric Carbon and Transport – America
2017-01-31 | 2017-03-10 |
2017-10-03 | 2017-11-13 |
2019-06-17 | 2019-07-27 |
2016-07-18 | 2016-08-29 |
2018-04-12 | 2018-05-20 |
Oceans Melting Greenland
2019-08-12 | 2019-09-05 |
2018-08-22 | 2018-09-11 |
2017-10-14 | 2017-10-23 |
2015-07-25 | 2015-09-21 |
2020-03-27 | 2020-04-15 |
2020-08-16 | 2020-09-14 |
2021-08-26 | 2021-09-16 |
2019-03-05 | 2019-04-16 |
2018-03-06 | 2018-03-20 |
2016-09-13 | 2016-10-10 |
2017-03-11 | 2017-03-28 |
2016-03-20 | 2016-05-31 |
Tropospheric Aerosol Radiative Forcing Observational Experiment
1996-07-07 | 1996-07-31 |
Superior National Forest Project
1983-05-05 | 1983-10-27 |
1984-05-10 | 1984-09-23 |
Oregon Transect Ecosystem Research Project
1989-05-27 | 1989-08-23 |
1991-05-15 | 1991-08-24 |
1990-02-22 | 1991-01-07 |
First International Satellite Land Surface Climatology Project (ISLSCP) Field Experiment
1987-05-26 | 1987-10-16 |
1989-07-24 | 1989-08-12 |
Southern African Regional Science Initiative
2000-02-01 | 2000-03-31 |
2001-03-01 | 2001-03-31 |
1999-08-01 | 1999-09-30 |
2000-08-01 | 2000-09-30 |
North Atlantic Aerosols and Marine Ecosystems Study
2015-11-05 | 2015-12-02 |
2016-05-11 | 2016-06-05 |
2017-08-30 | 2017-09-24 |
2018-03-20 | 2018-04-13 |
North Atlantic Aerosols and Marine Ecosystems Study
2015-11-05 | 2015-12-02 |
2016-05-11 | 2016-06-05 |
2017-08-30 | 2017-09-24 |
2018-03-20 | 2018-04-13 |
Arctic Radiation - IceBridge Sea and Ice Experiment
2014-09-01 | 2014-10-03 |
First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
1991-11-13 | 1991-12-07 |
1992-06-01 | 1992-06-25 |
1998-04-08 | 1998-07-30 |
1986-10-13 | 1986-11-02 |
1987-06-30 | 1987-07-19 |
First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
1991-11-13 | 1991-12-07 |
1992-06-01 | 1992-06-25 |
1998-04-08 | 1998-07-30 |
1986-10-13 | 1986-11-02 |
1987-06-30 | 1987-07-19 |
First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
1991-11-13 | 1991-12-07 |
1992-06-01 | 1992-06-25 |
1998-04-08 | 1998-07-30 |
1986-10-13 | 1986-11-02 |
1987-06-30 | 1987-07-19 |
Intercontinental Chemical Transport Experiment - North America
2004-07-01 | 2004-08-15 |
2006-03-01 | 2006-05-17 |
Atlantic Stratocumulus Transition Experiment
1992-06-04 | 1992-06-27 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
Soil Moisture Experiment
2005-06-10 | 2005-07-08 |
2004-07-20 | 2004-08-26 |
2002-06-15 | 2002-07-23 |
2003-06-16 | 2003-07-21 |
Filter data products from this platform by specific campaigns, instruments, or formats.