Overview
The NASA DC-8 is a Douglas DC-8 jetliner that has been modified to support NASA’s Airborne Science objectives. The DC-8 has a maximum flight duration of 12 hours and can operate up to an altitude of 42,000 ft. It can support a payload of up to 30,000 lbs and can seat up to 45 researchers and flight crew members. The DC-8 was retired in April 2024.
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns
Olympic Mountains Experiment
2015-11-01 | 2016-05-01 |
GPM Cold Season Precipitation Experiment
2012-01-15 | 2012-03-04 |
Boreal Ecosystem-Atmosphere Study
1994-02-02 | 1994-09-19 |
1996-02-27 | 1996-10-21 |
Studies of Emissions and Atmospheric Composition, Clouds and Climate Coupling by Regional Surveys
2013-08-01 | 2013-09-23 |
Genesis and Rapid Intensification Processes
2010-08-15 | 2010-09-25 |
Deep Convective Clouds & Chemistry
2012-05-18 | 2012-06-30 |
Arctic Research of the Composition of the Troposphere from Aircraft and Satellites
2008-06-26 | 2008-07-14 |
2008-03-31 | 2008-04-21 |
2008-06-18 | 2008-06-24 |
NASA African Monsoon Multidisciplinary Analyses
2006-08-15 | 2006-09-15 |
Oregon Transect Ecosystem Research Project
1989-05-27 | 1989-08-23 |
1991-05-15 | 1991-08-24 |
1990-02-22 | 1991-01-07 |
NASA Aeolus Calibration/Validation Test Flight Campaign
2019-04-17 | 2019-04-30 |
TExas and FLorida UNderflights
1998-04-01 | 1998-05-15 |
1998-08-01 | 1998-09-30 |
Convective Processes Experiment – Aerosols & Winds
2021-08-20 | 2021-10-02 |
Tropical Composition, Cloud and Climate Coupling
2007-06-16 | 2007-08-15 |
Korean United States - Air Quality
2016-04-18 | 2016-06-19 |
Atmospheric Tomography Mission
2016-07-29 | 2016-08-23 |
2018-04-24 | 2018-05-21 |
2017-09-28 | 2017-10-27 |
2017-01-26 | 2017-02-21 |
Arctic Mechanisms of Interaction Between the Surface and Atmosphere
2008-08-01 | 2008-09-12 |
Arctic Research of the Composition of the Troposphere from Aircraft and Satellites
2008-06-26 | 2008-07-14 |
2008-03-31 | 2008-04-21 |
2008-06-18 | 2008-06-24 |
Fire Influence on Regional to Global Environments and Air Quality
2019-07-15 | 2019-09-05 |
Convective Processes Experiment
2017-05-25 | 2017-06-25 |
Radar Definition Experiment (RADEX) for ACE Mission
2014-05-01 | 2014-06-15 |
2015-11-09 | 2015-12-15 |
Transport and Atmospheric Chemistry near the Equator
1992-09-02 | 1992-10-26 |
2001-02-24 | 2001-04-15 |
Transport and Atmospheric Chemistry near the Equator
1992-09-02 | 1992-10-26 |
2001-02-24 | 2001-04-15 |
Convection and Moisture Experiment
1993-09-07 | 1993-10-08 |
1995-08-23 | 1995-09-02 |
1998-08-04 | 1998-09-30 |
2001-08-03 | 2001-09-28 |
Convection and Moisture Experiment
1993-09-07 | 1993-10-08 |
1995-08-23 | 1995-09-02 |
1998-08-04 | 1998-09-30 |
2001-08-03 | 2001-09-28 |
Pacific Exploratory Mission
1991-09-16 | 1991-10-21 |
1994-02-07 | 1994-03-14 |
1996-08-14 | 1996-10-06 |
1999-03-06 | 1999-04-20 |
Pacific Exploratory Mission
1991-09-16 | 1991-10-21 |
1994-02-07 | 1994-03-14 |
1996-08-14 | 1996-10-06 |
1999-03-06 | 1999-04-20 |
Pacific Exploratory Mission
1991-09-16 | 1991-10-21 |
1994-02-07 | 1994-03-14 |
1996-08-14 | 1996-10-06 |
1999-03-06 | 1999-04-20 |
Airborne Antarctic Ozone Experiment
1987-08-17 | 1987-10-04 |
Airborne Arctic Stratospheric Expedition
1988-12-15 | 1989-02-21 |
1991-08-20 | 1992-03-26 |
Airborne Arctic Stratospheric Expedition
1988-12-15 | 1989-02-21 |
1991-08-20 | 1992-03-26 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Active Sensing of CO2 Emissions over Nights, Days, and Seasons
2010-07-06 | 2010-07-18 |
2011-07-25 | 2011-08-06 |
2013-02-21 | 2013-03-08 |
2014-08-13 | 2014-09-03 |
2016-02-10 | 2016-02-11 |
2017-07-20 | 2017-08-09 |
Intercontinental Chemical Transport Experiment - North America
2004-07-01 | 2004-08-15 |
2006-03-01 | 2006-05-17 |
Intercontinental Chemical Transport Experiment - North America
2004-07-01 | 2004-08-15 |
2006-03-01 | 2006-05-17 |
Polar Winds
2015-05-11 | 2015-05-25 |
2014-10-29 | 2014-11-13 |
Convective Processes EXperiment - Cabo Verde
2022-09-01 | 2022-10-03 |
Pacific Exploratory Mission
1991-09-16 | 1991-10-21 |
1994-02-07 | 1994-03-14 |
1996-08-14 | 1996-10-06 |
1999-03-06 | 1999-04-20 |
Polar Aura Validation Experiment
2005-01-13 | 2005-02-09 |
Soil Moisture Experiment
2005-06-10 | 2005-07-08 |
2004-07-20 | 2004-08-26 |
2002-06-15 | 2002-07-23 |
2003-06-16 | 2003-07-21 |
Airborne and Satellite Investigation of Asian Air Quality
2024-01-29 | 2024-04-01 |
Subsonic Assessment (SASS) Ozone and Nitrogen Oxide Experiment
1997-10-07 | 1997-11-12 |
Tropical Ozone Transport Experiment – Vortex Ozone Transport Experiment
1995-12-03 | 1996-02-20 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
Operation IceBridge
2009-10-16 | 2010-02-16 |
2009-03-31 | 2009-06-02 |
2009-08-19 | 2009-09-06 |
2010-03-22 | 2010-05-26 |
2010-08-21 | 2010-08-29 |
2010-10-20 | 2011-02-26 |
2011-03-16 | 2011-05-30 |
2011-08-16 | 2011-09-12 |
2011-10-07 | 2011-12-23 |
2012-03-14 | 2012-05-24 |
2012-08-14 | 2012-08-30 |
2012-10-12 | 2013-01-26 |
2013-03-20 | 2013-05-28 |
2013-06-17 | 2013-08-30 |
2013-10-31 | 2013-11-14 |
2013-11-19 | 2013-11-28 |
2014-03-12 | 2014-05-24 |
2014-08-19 | 2014-08-23 |
2014-10-16 | 2014-11-22 |
2015-03-19 | 2015-05-22 |
2015-08-20 | 2015-08-29 |
2015-09-22 | 2015-10-29 |
2015-09-23 | 2015-10-22 |
2016-04-19 | 2016-05-28 |
2016-07-13 | 2016-09-15 |
2016-10-14 | 2016-11-18 |
2017-03-09 | 2017-05-31 |
2017-07-17 | 2017-09-20 |
2017-10-29 | 2017-12-16 |
2018-03-22 | 2018-05-30 |
2018-08-17 | 2018-08-29 |
2018-10-10 | 2018-11-16 |
2019-04-03 | 2019-05-16 |
2019-09-04 | 2019-09-28 |
2019-10-23 | 2019-11-20 |
2020-05-21 | 2020-06-13 |
2021-05-02 | 2021-05-13 |
SUbsonic aircraft: Contrail & Clouds Effects Special Study
1996-04-02 | 1996-05-15 |
SAGE III Ozone Loss and Validation Experiment
1999-11-14 | 2000-03-20 |
2002-12-03 | 2003-02-06 |
SAGE III Ozone Loss and Validation Experiment
1999-11-14 | 2000-03-20 |
2002-12-03 | 2003-02-06 |
Filter data products from this platform by specific campaigns, instruments, or formats.