
Overview
NASA’s ER-2 Earth Resources aircraft is a fixed-wing jet aircraft manufactured by Lockheed. The ER-2 has a maximum flight duration of 12 hours and can operate at an altitude of up to 70,000 ft, affording the platform a unique vantage point to collect observations at a height above 95% of the atmosphere. The ER-2 can support 2,900 lbs of payload, with a single pilot occupant.
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns

Olympic Mountains Experiment
| 2015-11-01 | 2016-05-01 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Integrated Precipitation and Hydrology Experiment
| 2014-05-01 | 2014-06-15 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |

Boreal Ecosystem-Atmosphere Study
| 1994-02-02 | 1994-09-19 |
| 1996-02-27 | 1996-10-21 |
Monterey Area Ship Track
| 1994-06-01 | 1994-06-30 |

Aerosol Characterization from Polarimeter and Lidar
| 2017-10-19 | 2017-11-09 |

Cloud and Land Surface Interaction Campaign 2007
| 2007-06-11 | 2007-07-06 |

Tropical Ocean Global Atmosphere - Coupled Ocean Atmosphere Response Experiment
| 1992-11-01 | 1993-02-28 |

Mid-latitude Continental Convective Clouds Experiment
| 2011-04-22 | 2011-06-06 |

Tropospheric Aerosol Radiative Forcing Observational Experiment
| 1996-07-07 | 1996-07-31 |
Central Equatorial Pacific Experiment
| 1993-03-05 | 1993-04-07 |

Tropical Cloud Systems and Processes
| 2005-07-01 | 2005-07-27 |
Oregon Transect Ecosystem Research Project
| 1989-05-27 | 1989-08-23 |
| 1991-05-15 | 1991-08-24 |
| 1990-02-22 | 1991-01-07 |

Southern African Regional Science Initiative
| 2000-02-01 | 2000-03-31 |
| 2001-03-01 | 2001-03-31 |
| 1999-08-01 | 1999-09-30 |
| 2000-08-01 | 2000-09-30 |

TExas and FLorida UNderflights
| 1998-04-01 | 1998-05-15 |
| 1998-08-01 | 1998-09-30 |

Dynamics and Chemistry of the Summer Stratosphere
| 2021-07-06 | 2021-08-23 |
| 2021-05-03 | 2021-06-17 |
| 2022-05-26 | 2022-07-12 |
POlarimeter Definition EXperiment
| 2013-01-14 | 2013-02-06 |

Tropical Composition, Cloud and Climate Coupling
| 2007-06-16 | 2007-08-15 |

Dynamics and Chemistry of the Summer Stratosphere
| 2021-07-06 | 2021-08-23 |
| 2021-05-03 | 2021-06-17 |
| 2022-05-26 | 2022-07-12 |

Airborne Southern Hemisphere Ozone Experiment
| 1994-03-18 | 1994-11-04 |

Photochemistry of Ozone Loss in the Arctic Region In Summer
| 1997-06-23 | 1997-07-12 |
| 1997-09-02 | 1997-09-25 |
| 1997-04-16 | 1997-05-15 |

Cirrus Regional Study of Tropical Anvils and Cirrus Layers Florida Area Cirrus Experiment
| 2002-07-03 | 2002-07-29 |

Observations of Aerosols above Clouds and their Interactions
| 2016-08-19 | 2016-10-27 |
| 2017-08-01 | 2017-09-04 |
| 2018-09-21 | 2018-10-27 |

Fire Influence on Regional to Global Environments and Air Quality
| 2019-07-15 | 2019-09-05 |

Studies of Emissions and Atmospheric Composition, Clouds and Climate Coupling by Regional Surveys
| 2013-08-01 | 2013-09-23 |
Radar Definition Experiment
| 2014-05-01 | 2014-06-15 |
| 2015-11-09 | 2015-12-15 |
Radar Definition Experiment
| 2014-05-01 | 2014-06-15 |
| 2015-11-09 | 2015-12-15 |

Chesapeake Lighthouse and Aircraft Measurements for Satellites
| 2001-06-29 | 2001-08-02 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

Convection and Moisture Experiment
| 1993-09-07 | 1993-10-08 |
| 1995-08-23 | 1995-09-02 |
| 1998-08-04 | 1998-09-30 |
| 2001-08-03 | 2001-09-28 |

CO2 and Methane Experiment
| 2014-08-18 | 2014-09-10 |
| 2014-05-04 | 2014-07-05 |
| 2015-08-19 | 2015-08-19 |

Atmospheric Radiation Measurement Enhanced Shortwave Experiment
| 1995-09-22 | 1995-11-01 |
| 2000-02-21 | 2000-04-05 |

GOES-R Post Launch Test
| 2017-03-21 | 2017-05-17 |

CalWater
| 2015-01-12 | 2015-03-08 |

Airborne Arctic Stratospheric Expedition
| 1988-12-15 | 1989-02-21 |
| 1991-08-20 | 1992-03-26 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

First International Satellite Cloud Climatology Project (ISCCP) Regional Experiment
| 1991-11-13 | 1991-12-07 |
| 1992-06-01 | 1992-06-25 |
| 1998-04-08 | 1998-07-30 |
| 1986-10-13 | 1986-11-02 |
| 1987-06-30 | 1987-07-19 |

Investigation of Microphysics and Precipitation for Atlantic Coast-Threatening Snowstorms
| 2020-01-17 | 2020-03-01 |
| 2022-01-08 | 2022-02-28 |
| 2023-01-13 | 2023-03-02 |
Prototype Validation Exercise
| 1997-05-20 | 1997-05-30 |
Hyperspectral Infrared Imager Preparatory Airborne Campaign
| 2013-03-26 | 2013-04-19 |
| 2013-05-02 | 2013-06-26 |
| 2013-09-13 | 2013-12-05 |
| 2014-03-31 | 2014-05-07 |
| 2014-05-28 | 2014-06-13 |
| 2014-08-18 | 2014-08-29 |
| 2014-09-19 | 2014-11-24 |
| 2015-04-16 | 2015-05-05 |
| 2015-05-28 | 2015-06-11 |
| 2015-08-24 | 2015-10-26 |
| 2016-06-09 | 2016-06-21 |
| 2017-01-17 | 2017-03-03 |
| 2017-06-07 | 2017-06-28 |
| 2018-01-11 | 2018-02-20 |
| 2018-06-19 | 2018-09-06 |
Hyperspectral Infrared Imager Preparatory Airborne Campaign
| 2013-03-26 | 2013-04-19 |
| 2013-05-02 | 2013-06-26 |
| 2013-09-13 | 2013-12-05 |
| 2014-03-31 | 2014-05-07 |
| 2014-05-28 | 2014-06-13 |
| 2014-08-18 | 2014-08-29 |
| 2014-09-19 | 2014-11-24 |
| 2015-04-16 | 2015-05-05 |
| 2015-05-28 | 2015-06-11 |
| 2015-08-24 | 2015-10-26 |
| 2016-06-09 | 2016-06-21 |
| 2017-01-17 | 2017-03-03 |
| 2017-06-07 | 2017-06-28 |
| 2018-01-11 | 2018-02-20 |
| 2018-06-19 | 2018-09-06 |
Hyperspectral Infrared Imager Preparatory Airborne Campaign
| 2013-03-26 | 2013-04-19 |
| 2013-05-02 | 2013-06-26 |
| 2013-09-13 | 2013-12-05 |
| 2014-03-31 | 2014-05-07 |
| 2014-05-28 | 2014-06-13 |
| 2014-08-18 | 2014-08-29 |
| 2014-09-19 | 2014-11-24 |
| 2015-04-16 | 2015-05-05 |
| 2015-05-28 | 2015-06-11 |
| 2015-08-24 | 2015-10-26 |
| 2016-06-09 | 2016-06-21 |
| 2017-01-17 | 2017-03-03 |
| 2017-06-07 | 2017-06-28 |
| 2018-01-11 | 2018-02-20 |
| 2018-06-19 | 2018-09-06 |

Stratospheric Photochemistry, Aerosols and Dynamics Expedition
| 1992-10-10 | 1992-11-21 |
| 1993-04-15 | 1993-05-19 |
| 1993-10-15 | 1993-10-26 |

Stratospheric Photochemistry, Aerosols and Dynamics Expedition
| 1992-10-10 | 1992-11-21 |
| 1993-04-15 | 1993-05-19 |
| 1993-10-15 | 1993-10-26 |

Investigation of Microphysics and Precipitation for Atlantic Coast-Threatening Snowstorms
| 2020-01-17 | 2020-03-01 |
| 2022-01-08 | 2022-02-28 |
| 2023-01-13 | 2023-03-02 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |

Airborne Antarctic Ozone Experiment
| 1987-08-17 | 1987-10-04 |
The Observing system Research and Predictability Experiment (THORPEX) Observing System Test
| 2003-02-15 | 2003-03-14 |
| 2003-11-06 | 2003-12-17 |
Atlantic Stratocumulus Transition Experiment
| 1992-06-04 | 1992-06-27 |
Soil Moisture Experiment
| 2005-06-10 | 2005-07-08 |
| 2004-07-20 | 2004-08-26 |
| 2002-06-15 | 2002-07-23 |
| 2003-06-16 | 2003-07-21 |

Smoke/Sulfates, Clouds, and Radiation
| 1993-07-12 | 1993-07-29 |
| 1994-09-19 | 1994-10-07 |
| 1995-08-13 | 1995-09-20 |

SUbsonic aircraft: Contrail & Clouds Effects Special Study
| 1996-04-02 | 1996-05-15 |

Airborne Arctic Stratospheric Expedition
| 1988-12-15 | 1989-02-21 |
| 1991-08-20 | 1992-03-26 |

GSFC Lidar Observation and Validation Experiment
| 2025-02-03 | 2025-02-20 |

SAGE III Ozone Loss and Validation Experiment
| 1999-11-14 | 2000-03-20 |
| 2002-12-03 | 2003-02-06 |

Smoke/Sulfates, Clouds, and Radiation
| 1993-07-12 | 1993-07-29 |
| 1994-09-19 | 1994-10-07 |
| 1995-08-13 | 1995-09-20 |

Geological Earth Mapping Experiment
| 2025-05-23 | 2025-09-23 |
| 2023-04-25 | 2023-04-28 |
| 2023-08-28 | 2023-09-26 |
| 2024-04-02 | 2024-06-24 |

Geological Earth Mapping Experiment
| 2025-05-23 | 2025-09-23 |
| 2023-04-25 | 2023-04-28 |
| 2023-08-28 | 2023-09-26 |
| 2024-04-02 | 2024-06-24 |

Airborne Lightning Observatory for FEGS and TGFs
| 2023-07-01 | 2023-07-30 |

Stratospheric Tracers of Atmospheric Transport
| 1995-04-25 | 1995-05-21 |
| 1995-10-16 | 1995-11-10 |
| 1996-01-25 | 1996-02-16 |
| 1996-07-10 | 1996-08-11 |
| 1996-09-13 | 1996-09-25 |
| 1996-12-01 | 1996-12-20 |

Stratospheric-Tropospheric Exchange Project
| 1984-04-20 | 1984-05-06 |
| 1987-01-08 | 1987-02-19 |

Stratospheric-Tropospheric Exchange Project
| 1984-04-20 | 1984-05-06 |
| 1987-01-08 | 1987-02-19 |
Houston Precipitation Experiment
| 1995-01-05 | 1995-01-13 |
Multiple Altimeter Beam Experimental Lidar
| 2010-12-01 | 2010-12-12 |
| 2011-03-22 | 2011-04-05 |
| 2012-02-22 | 2012-04-27 |
| 2012-09-14 | 2012-09-28 |
| 2013-07-01 | 2013-07-03 |
| 2013-09-18 | 2013-09-27 |
| 2014-07-10 | 2014-08-02 |
Multiple Altimeter Beam Experimental Lidar
| 2010-12-01 | 2010-12-12 |
| 2011-03-22 | 2011-04-05 |
| 2012-02-22 | 2012-04-27 |
| 2012-09-14 | 2012-09-28 |
| 2013-07-01 | 2013-07-03 |
| 2013-09-18 | 2013-09-27 |
| 2014-07-10 | 2014-08-02 |

Westcoast & Heartland Hyperspectral Microwave Sensor Intensive Experiment
| 2024-10-17 | 2024-11-18 |

Plankton, Aerosol, Cloud, ocean Ecosystem Postlaunch Airborne eXperiment
| 2024-08-28 | 2024-09-30 |

Geoscience Laser Altimeter System Validation Experiment
| 2003-10-16 | 2003-11-01 |

WINter Cloud Experiment
| 1997-01-23 | 1997-02-13 |

WINter EXperiment
| 1999-03-15 | 1999-04-04 |

Arctic Radiation Measurement in Column: Atmosphere-Surface
| 1995-06-02 | 1995-06-17 |
Alaska-April95 Campaign
| 1995-03-31 | 1995-04-25 |
Convection and Precipitation/Electrification Experiment
| 1991-07-08 | 1991-08-18 |

Tropical Rainfall Measuring Mission-Large Scale Biosphere-Atmosphere
| 1999-01-07 | 1999-02-28 |

Geological Earth Mapping Experiment
| 2025-05-23 | 2025-09-23 |
| 2023-04-25 | 2023-04-28 |
| 2023-08-28 | 2023-09-26 |
| 2024-04-02 | 2024-06-24 |
Western Diversity Time Series
| 2020-09-17 | 2020-10-15 |
| 2021-02-09 | 2021-04-02 |
| 2022-09-02 | 2022-09-09 |
| 2023-03-31 | 2023-05-02 |
| 2024-06-04 | 2024-06-28 |
| 2025-05-27 | 2025-07-17 |

Wisconsin Snow and Cloud Terra 2000 Experiment
| 2000-02-24 | 2000-03-13 |

The CALIPSO-CloudSat Validation Experiment
| 2006-07-24 | 2006-08-14 |
Filter data products from this platform by specific campaigns, instruments, or formats.
