
Overview
The Gulfstream-V (G-V) aircraft is a research jet that is used by multiple agencies, including NASA and the National Science Foundation (NSF). The G-V can operate at altitudes of up to 50,000 ft and can fly up to 10 hours per flight. Its payload capacity ranges from 5,600 to 8,000 lbs, depending on the specific aircraft. The G-V can carry a variety of instruments, making it a valuable aircraft for a broad range of research applications.
Related Campaigns & Instruments
Review the instruments operated on this platform for each of these field campaigns

Arctic-Boreal Vulnerability Experiment
| 2018-07-02 | 2018-09-01 |
| 2022-07-05 | 2022-08-26 |
| 2017-04-27 | 2017-11-04 |
| 2019-06-30 | 2019-09-17 |
| 2023-07-05 | 2023-08-21 |
| 2024-08-12 | 2024-08-26 |

Asian Summer Monsoon Chemical & Climate Impact Project
| 2022-07-15 | 2022-09-01 |

Student Airborne Research Program
| 2025-06-15 | 2025-08-02 |
| 2025-06-22 | 2025-08-09 |
| 2009-07-12 | 2009-08-13 |
| 2010-06-20 | 2010-07-30 |
| 2011-06-19 | 2011-07-29 |
| 2012-06-17 | 2012-08-10 |
| 2013-06-09 | 2013-08-02 |
| 2014-06-15 | 2014-08-08 |
| 2015-06-14 | 2015-08-07 |
| 2016-06-12 | 2016-08-05 |
| 2017-06-18 | 2017-08-11 |
| 2018-06-18 | 2018-08-10 |
| 2019-06-16 | 2019-08-09 |
| 2021-12-03 | 2021-12-10 |
| 2022-06-12 | 2022-08-05 |
| 2023-06-11 | 2023-08-04 |
| 2023-06-18 | 2023-08-11 |
| 2024-06-16 | 2024-08-09 |
| 2024-06-23 | 2024-08-16 |

Deep Convective Clouds & Chemistry
| 2012-05-18 | 2012-06-30 |

TRacking Aerosol Convection ExpeRiment – Air Quality
| 2021-09-01 | 2021-09-27 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Operation IceBridge
| 2009-10-16 | 2010-02-16 |
| 2009-03-31 | 2009-06-02 |
| 2009-08-19 | 2009-09-06 |
| 2010-03-22 | 2010-05-26 |
| 2010-08-21 | 2010-08-29 |
| 2010-10-20 | 2011-02-26 |
| 2011-03-16 | 2011-05-30 |
| 2011-08-16 | 2011-09-12 |
| 2011-10-07 | 2011-12-23 |
| 2012-03-14 | 2012-05-24 |
| 2012-08-14 | 2012-08-30 |
| 2012-10-12 | 2013-01-26 |
| 2013-03-20 | 2013-05-28 |
| 2013-06-17 | 2013-08-30 |
| 2013-10-31 | 2013-11-14 |
| 2013-11-19 | 2013-11-28 |
| 2014-03-12 | 2014-05-24 |
| 2014-08-19 | 2014-08-23 |
| 2014-10-16 | 2014-11-22 |
| 2015-03-19 | 2015-05-22 |
| 2015-08-20 | 2015-08-29 |
| 2015-09-22 | 2015-10-29 |
| 2015-09-23 | 2015-10-22 |
| 2016-04-19 | 2016-05-28 |
| 2016-07-13 | 2016-09-15 |
| 2016-10-14 | 2016-11-18 |
| 2017-03-09 | 2017-05-31 |
| 2017-07-17 | 2017-09-20 |
| 2017-10-29 | 2017-12-16 |
| 2018-03-22 | 2018-05-30 |
| 2018-08-17 | 2018-08-29 |
| 2018-10-10 | 2018-11-16 |
| 2019-04-03 | 2019-05-16 |
| 2019-09-04 | 2019-09-28 |
| 2019-10-23 | 2019-11-20 |
| 2020-05-21 | 2020-06-13 |
| 2021-05-02 | 2021-05-13 |

Synergistic TEMPO Air Quality Science
| 2023-06-24 | 2023-08-28 |

Biodiversity Survey of the Cape
| 2023-10-16 | 2023-11-26 |
Filter data products from this platform by specific campaigns, instruments, or formats.
